AgentZap vs Smith.ai AI: price by calls per month
AgentZap is cheaper at 0 of 6 volumes below, Smith.ai AI at the rest or tied/pending. Cheapest plan of each at every volume, from AgentZap ↗ and Smith.ai AI ↗, checked 2026-10-17. Assumes 3 minutes per call.
| Calls / month | AgentZap | Smith.ai AI |
|---|---|---|
| 50 | Starter: $109 | Free: $75 |
| 100 | Starter: $236.50 | Pro (75 calls): $212.50 |
| 200 | Professional: $407.50 | Pro (150 calls): $385 |
| 300 | Professional: $632.50 | Pro (300 calls): $500 |
| 500 | Business: $899 | Enterprise (500 calls): $800 |
| 1000 | Business: $1,949 | Enterprise (500 calls): $1,850 |
Features stated
| Feature | AgentZap | Smith.ai AI |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ✓ | ✓ |
| CRM / integrations | ✓ | ✓ |
| Spanish | ? | ? |
| Call transfer | ? | ✓ |
| HIPAA option | ? | ? |
“?” = not stated on the pages we read.
Visit AgentZap ↗ · Visit Smith.ai AI Receptionist ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Full plan tables: AgentZap · Smith.ai AI Receptionist. More: all comparisons.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.