AI receptionist cost at 500 calls per month
Cheapest at 500 calls/month: Goodcall Growth at $129/mo; most expensive priced: AgentZap at $899/mo. Assumes 3 minutes per call; change it in the calculator.
| # | Vendor · plan | Est. per month | Type | Source |
|---|---|---|---|---|
| 1 | Goodcall · Growth | $129 | AI receptionist | source · 2026-10-17 |
| 2 | NextPhone · Pro | $199 | AI receptionist | source · 2026-10-17 |
| 3 | Rosie · Growth | $299 | AI receptionist | source · 2026-10-17 |
| 4 | Upfirst · Scale | $299 | AI receptionist | source · 2026-10-17 |
| 5 | AI-Receptionist.com · Business | $324 | AI receptionist | source · 2026-10-17 |
| 6 | Telyn · Growth | $327 | AI receptionist | source · 2026-10-17 |
| 7 | Phonely · Professional | $355 (billed annually) | AI receptionist | source · 2026-10-17 |
| 8 | Dialzara · Business Elite | $524 | AI receptionist | source · 2026-10-17 |
| 9 | Smith.ai AI Receptionist · Enterprise (500 calls) | $800 | AI receptionist | source · 2026-10-17 |
| 10 | AgentZap · Business | $899 (+ $499 one-time setup) | AI receptionist | source · 2026-10-17 |
| 11 | Abby Connect | pending Your volume is above every plan's included usage and the overage rate is not stated. | AI + human | source · 2026-10-17 |
| 12 | Allo | pending Plan prices are drawn as animated digits and could not be read as text. | AI receptionist | source · 2026-10-17 |
| 13 | Arini | pending No public pricing page (arini.ai/pricing returns 'page not found'). | AI receptionist | source · 2026-10-17 |
| 14 | My AI Front Desk (Frontdesk) | pending Your volume is above every plan's included usage and the overage rate is not stated. | AI receptionist | source · 2026-10-17 |
| 15 | Numa | pending numa.com/pricing redirects to the homepage; no public prices. | AI receptionist | source · 2026-10-17 |
| 16 | Quo (formerly OpenPhone) Sona | pending The page shows two different per-user prices for the same plans ($19 vs $15 for Starter), so the total is pending. | AI receptionist | source · 2026-10-17 |
| 17 | Sameday AI | pending Your volume is above every plan's included usage and the overage rate is not stated. | AI receptionist | source · 2026-10-17 |
Assumes 3 minutes per call for minute-billed plans. Cheapest plan per vendor for that volume. Excludes tax, phone-number fees and add-ons.
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Live human answering services at 500 calls
| # | Vendor · plan | Est. per month | Type | Source |
|---|---|---|---|---|
| 1 | Posh · Exclusive | $2,850 | Live human receptionists | source · 2026-10-17 |
| 2 | Smith.ai Virtual Receptionists · 300 calls | $3,800 | Live human receptionists | source · 2026-10-17 |
| 3 | Ruby | pending Your volume is above every plan's included usage and the overage rate is not stated. | Live human receptionists | source · 2026-10-17 |
Assumes 3 minutes per call for minute-billed plans. Cheapest plan per vendor for that volume. Excludes tax, phone-number fees and add-ons.
Other volumes: 50 calls 100 calls 200 calls 300 calls 500 calls 1000 calls
By industry: Dentists Plumbers HVAC & Home Services Salons & Spas Law Firms Real Estate Agents Medical Practices Property Managers Veterinarians Insurance Agencies
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.