Phonely vs Posh: price by calls per month
Phonely is cheaper at 6 of 6 volumes below, Posh at the rest or tied/pending. Cheapest plan of each at every volume, from Phonely ↗ and Posh ↗, checked 2026-10-17. Assumes 3 minutes per call.
| Calls / month | Phonely | Posh |
|---|---|---|
| 50 | Starter: $33 | Elegant: $322.50 |
| 100 | Starter: $68 | Luxurious: $630 |
| 200 | Professional: $100 | Lavish: $1,170 |
| 300 | Professional: $175 | Lavish: $1,755 |
| 500 | Professional: $355 | Exclusive: $2,850 |
| 1000 | Professional: $805 | Exclusive: $5,700 |
Features stated
| Feature | Phonely | Posh |
|---|---|---|
| 24/7 answering | ? | ✓ |
| Appointment booking | ? | ? |
| CRM / integrations | ✓ | ? |
| Spanish | ? | ? |
| Call transfer | ✓ | ? |
| HIPAA option | ✓ | ? |
“?” = not stated on the pages we read.
Visit Phonely ↗ · Visit Posh ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Full plan tables: Phonely · Posh. More: all comparisons.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.