Posh vs Smith.ai Live: price by calls per month
Posh is cheaper at 6 of 6 volumes below, Smith.ai Live at the rest or tied/pending. Cheapest plan of each at every volume, from Posh ↗ and Smith.ai Live ↗, checked 2026-10-17. Assumes 3 minutes per call.
| Calls / month | Posh | Smith.ai Live |
|---|---|---|
| 50 | Elegant: $322.50 | 30 calls: $530 |
| 100 | Luxurious: $630 | 90 calls: $915 |
| 200 | Lavish: $1,170 | 90 calls: $1,965 |
| 300 | Lavish: $1,755 | 300 calls: $2,100 |
| 500 | Exclusive: $2,850 | 300 calls: $3,800 |
| 1000 | Exclusive: $5,700 | 300 calls: $8,050 |
Features stated
| Feature | Posh | Smith.ai Live |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ? | ? |
| CRM / integrations | ? | ✓ |
| Spanish | ? | ✓ |
| Call transfer | ? | ✓ |
| HIPAA option | ? | ? |
“?” = not stated on the pages we read.
Visit Posh ↗ · Visit Smith.ai Virtual Receptionists ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Full plan tables: Posh · Smith.ai Virtual Receptionists. More: all comparisons.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.