Smith.ai Virtual Receptionists pricing
Live receptionists billed per call, not per minute; spam calls not charged. Read from the official pricing page ↗ on 2026-10-17.
Visit Smith.ai Virtual Receptionists ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Smith.ai Virtual Receptionists plans
| Plan | Price | Included | Overage | Setup | Source |
|---|---|---|---|---|---|
| 30 calls | $300/mo | 30 calls | $11.50/call | $0 / not stated | source · 2026-10-17 “$300 / month” |
| 90 calls | $810/mo | 90 calls | $10.50/call | $0 / not stated | source · 2026-10-17 “$810 / month” |
| 300 calls | $2,100/mo | 300 calls | $8.50/call | $0 / not stated | source · 2026-10-17 “$2,100 / month” |
Smith.ai Virtual Receptionists cost by call volume
| Calls / month (3 min each) | Cheapest plan |
|---|---|
| 50 calls | 30 calls: $530 |
| 100 calls | 90 calls: $915 |
| 200 calls | 90 calls: $1,965 |
| 300 calls | 300 calls: $2,100 |
| 500 calls | 300 calls: $3,800 |
| 1000 calls | 300 calls: $8,050 |
Also stated
- Spanish-speaking agent add-on $1.00 per call: source · 2026-10-17
Features stated on Smith.ai Virtual Receptionists's pages
- 24/7 answering: stated
- Appointment booking: not stated on the pages we read
- CRM / integrations: stated (Call details are sent automatically to your CRM or Zapier.)
- Spanish: stated (Every call answered in Spanish: $1.00/call add-on)
- Call transfer: stated
- HIPAA option: not stated on the pages we read
How it compares at 100 calls/month
| # | Vendor · plan | Est. per month | Type | Source |
|---|---|---|---|---|
| 1 | Phonely · Starter | $68 (billed annually) | AI receptionist | source · 2026-10-17 |
| 2 | Upfirst · Premium | $69.95 | AI receptionist | source · 2026-10-17 |
| 3 | AI-Receptionist.com · Essential | $70.25 | AI receptionist | source · 2026-10-17 |
| 4 | Goodcall · Starter | $79 | AI receptionist | source · 2026-10-17 |
| 5 | Telyn · Starter | $122 | AI receptionist | source · 2026-10-17 |
| 6 | Dialzara · Business Pro | $135 | AI receptionist | source · 2026-10-17 |
| 7 | Rosie · Scale | $149 | AI receptionist | source · 2026-10-17 |
| 8 | NextPhone · Pro | $199 | AI receptionist | source · 2026-10-17 |
| 9 | Smith.ai AI Receptionist · Pro (75 calls) | $212.50 | AI receptionist | source · 2026-10-17 |
| 10 | AgentZap · Starter | $236.50 (+ $499 one-time setup) | AI receptionist | source · 2026-10-17 |
Assumes 3 minutes per call for minute-billed plans. Cheapest plan per vendor for that volume. Excludes tax, phone-number fees and add-ons.
Compare Smith.ai Virtual Receptionists
- AI-Receptionist.com vs Smith.ai Virtual Receptionists
- Smith.ai Virtual Receptionists vs Telyn
- Rosie vs Smith.ai Virtual Receptionists
- Dialzara vs Smith.ai Virtual Receptionists
- Smith.ai Virtual Receptionists vs Upfirst
- Goodcall vs Smith.ai Virtual Receptionists
- My AI Front Desk (Frontdesk) vs Smith.ai Virtual Receptionists
- Phonely vs Smith.ai Virtual Receptionists
- AgentZap vs Smith.ai Virtual Receptionists
- Sameday AI vs Smith.ai Virtual Receptionists
- Smith.ai AI Receptionist vs Smith.ai Virtual Receptionists
- NextPhone vs Smith.ai Virtual Receptionists
- Posh vs Smith.ai Virtual Receptionists
- Ruby vs Smith.ai Virtual Receptionists
- Abby Connect vs Smith.ai Virtual Receptionists
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.