Smith.ai AI vs Upfirst: price by calls per month
Smith.ai AI is cheaper at 0 of 6 volumes below, Upfirst at the rest or tied/pending. Cheapest plan of each at every volume, from Smith.ai AI ↗ and Upfirst ↗, checked 2026-10-17. Assumes 3 minutes per call.
| Calls / month | Smith.ai AI | Upfirst |
|---|---|---|
| 50 | Free: $75 | Starter: $54.95 |
| 100 | Pro (75 calls): $212.50 | Premium: $69.95 |
| 200 | Pro (150 calls): $385 | Pro: $159.95 |
| 300 | Pro (300 calls): $500 | Pro: $159.95 |
| 500 | Enterprise (500 calls): $800 | Scale: $299 |
| 1000 | Enterprise (500 calls): $1,850 | Scale: $579 |
Features stated
| Feature | Smith.ai AI | Upfirst |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ✓ | ✓ |
| CRM / integrations | ✓ | ✓ |
| Spanish | ? | ? |
| Call transfer | ✓ | ✓ |
| HIPAA option | ? | ✓ |
“?” = not stated on the pages we read.
Visit Smith.ai AI Receptionist ↗ · Visit Upfirst ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Full plan tables: Smith.ai AI Receptionist · Upfirst. More: all comparisons.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.