Phonely vs Smith.ai Live: price by calls per month
Phonely is cheaper at 6 of 6 volumes below, Smith.ai Live at the rest or tied/pending. Cheapest plan of each at every volume, from Phonely ↗ and Smith.ai Live ↗, checked 2026-10-17. Assumes 3 minutes per call.
| Calls / month | Phonely | Smith.ai Live |
|---|---|---|
| 50 | Starter: $33 | 30 calls: $530 |
| 100 | Starter: $68 | 90 calls: $915 |
| 200 | Professional: $100 | 90 calls: $1,965 |
| 300 | Professional: $175 | 300 calls: $2,100 |
| 500 | Professional: $355 | 300 calls: $3,800 |
| 1000 | Professional: $805 | 300 calls: $8,050 |
Features stated
| Feature | Phonely | Smith.ai Live |
|---|---|---|
| 24/7 answering | ? | ✓ |
| Appointment booking | ? | ? |
| CRM / integrations | ✓ | ✓ |
| Spanish | ? | ✓ |
| Call transfer | ✓ | ✓ |
| HIPAA option | ✓ | ? |
“?” = not stated on the pages we read.
Visit Phonely ↗ · Visit Smith.ai Virtual Receptionists ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Full plan tables: Phonely · Smith.ai Virtual Receptionists. More: all comparisons.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.