Smith.ai Live vs Upfirst: price by calls per month
Smith.ai Live is cheaper at 0 of 6 volumes below, Upfirst at the rest or tied/pending. Cheapest plan of each at every volume, from Smith.ai Live ↗ and Upfirst ↗, checked 2026-10-17. Assumes 3 minutes per call.
| Calls / month | Smith.ai Live | Upfirst |
|---|---|---|
| 50 | 30 calls: $530 | Starter: $54.95 |
| 100 | 90 calls: $915 | Premium: $69.95 |
| 200 | 90 calls: $1,965 | Pro: $159.95 |
| 300 | 300 calls: $2,100 | Pro: $159.95 |
| 500 | 300 calls: $3,800 | Scale: $299 |
| 1000 | 300 calls: $8,050 | Scale: $579 |
Features stated
| Feature | Smith.ai Live | Upfirst |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ? | ✓ |
| CRM / integrations | ✓ | ✓ |
| Spanish | ✓ | ? |
| Call transfer | ✓ | ✓ |
| HIPAA option | ? | ✓ |
“?” = not stated on the pages we read.
Visit Smith.ai Virtual Receptionists ↗ · Visit Upfirst ↗
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Full plan tables: Smith.ai Virtual Receptionists · Upfirst. More: all comparisons.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.